Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: Highlander |
Trim: LE Plus | Doors: 4 |
Exterior: Predawn Gray Mica | Interior: Black |
Stock Num: HT1778 | Vin: 5TDBZRFH7JS833700 |
Mileage: 0 | Fuel Economy: 20/27 |
Engine: 3.5 L/211 V6 Cylinder Engine | Transmission: 8-SPEED A/T |
Fuel: Gasoline Fuel | Drive: All Wheel Drive |
Model Code: 6949 |
1370# Maximum Payload | 150 Amp Alternator |
19.2 Gal. Fuel Tank | 2 12V DC Power Outlets |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
3.003 Axle Ratio | 3rd Row Seats |
50 state emissions | ABS And Driveline Traction Control |
Air Filtration | Airbag Occupancy Sensor |
All Wheel Drive | Analog Display |
Antilock Brakes | Automatic Full-Time All-Wheel Drive |
Black Wheel Well Trim | Body-Colored Door Handles |
Body-Colored Front Bumper | Brake Assist |
Cargo Space Lights | Carpet Floor Trim |
Child Safety Locks | Chrome Side Windows Trim |
Clearcoat Paint | Curtain 1st 2nd And 3rd Row Airbags |
Day-Night Rearview Mirror | Deep Tinted Glass |
Delayed Accessory Power | Distance Pacing |
Driver Foot Rest | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine Oil Cooler |
Engine: 3.5L V6 w/D-4S | Fade-To-Off Interior Lighting |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Cupholder | Full Carpet Floor Covering |
Full Cloth Headliner | Fully Galvanized Steel Panels |
GVWR: 6000 lbs | Gas-Pressurized Shock Absorbers |
Gauges | HVAC |
Interior Trim | Keyless Entry |
LED Brakelights | Lip Spoiler |
Locking Glove Box | Low Tire Pressure Warning |
Outside Temp Gauge | Permanent Locking Hubs |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Windows | Rear Air Conditioning Controls |
Rear Child Safety Locks | Rear Cupholder |
Rear HVAC w/Separate Controls | Rear Spoiler |
Seats w/Cloth Back Material | Security System Pre-Wiring |
Side Impact Beams | Silver Grille |
Single Stainless Steel Exhaust | Splash Guards |
Stability Control | Steel Spare Wheel |
Systems Monitor | Tires: P245/60R18 105S AS |
Towing w/Harness | Traction Control |
Transmission w/Oil Cooler | Trip Computer |
Valet Function | Window Grid Diversity Antenna |
all-weather floor liner package | le plus package |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Price(s) do not include dealership’s documentation fee of $75. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.