Low Mileage | |
Carfax 1 Owner | |
Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: Nissan | Model: Rogue |
Trim: S | Doors: 4 |
Exterior: Gun Metallic | Interior: Charcoal |
Stock Num: SU1865R | Vin: JN8AT2MV5HW262428 |
Mileage: 2805 | Fuel Economy: 25/32 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: xtronic cvt automatic |
Fuel: Gasoline Fuel | Drive: All Wheel Drive |
Model Code: 22217 |
110 Amp Alternator | 14.5 Gal. Fuel Tank |
2 LCD Monitors In The Front | 3 12V DC Power Outlets |
5.694 Axle Ratio | ABS And Driveline Traction Control |
Air Filtration | Airbag Occupancy Sensor |
All Wheel Drive | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Automatic Full-Time All-Wheel Drive | Auxiliary Input |
Back Up Camera | Battery w/Run Down Protection |
Black Door Handles | Black Grille w/Chrome Surround |
Bluetooth | Body-Colored Front Bumper |
Brake Assist | CHARCOAL CLOTH SEAT TRIM |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Chrome Side Windows Trim | Clearcoat Paint |
Cloth Door Trim Insert | Curtain 1st 2nd And 3rd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver Foot Rest | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 2.5L DOHC 16-Valve I4 |
Fade-To-Off Interior Lighting | Front And Rear Anti-Roll Bars |
Front Bucket Seats | Front Cupholder |
Front Map Lights | Full Carpet Floor Covering |
Full Cloth Headliner | GUN METALLIC |
GVWR: 4469 lbs | Gas-Pressurized Shock Absorbers |
Gauges | Glove Box |
HVAC | Integrated Roof Antenna |
Interior Trim | Keyless Entry |
LED Brakelights | Liftgate Rear Cargo Access |
Light Tinted Glass | Lip Spoiler |
Manual Air Conditioning | Outside Temp Gauge |
Perimeter Alarm | Permanent Locking Hubs |
Power 1st Row Windows | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Windows |
Radio: AM/FM/CD/AUX | Rear Child Safety Locks |
Rear Cupholder | Rear Spoiler |
RearView Monitor Back-Up Camera | Remote Trunk Release |
Seats w/Cloth Back Material | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
Stability Control | Steel Spare Wheel |
Streaming Audio | Systems Monitor |
Tires: P225/65R17 AS | Traction Control |
Trip Computer | Urethane Gear Shift Knob |
Variable Intermittent Wipers | Wheels: 17 Steel w/Full Covers |
[B93] CHROME REAR BUMPER PROTECTOR | [C03] 50 STATE EMISSIONS |
[Z66] ACTIVATION DISCLAIMER |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Price(s) do not include dealership’s documentation fee of $75. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.
About