1 LCD Monitor In The Front | 13.2 Gal. Fuel Tank |
140 Amp Alternator | 2 12V DC Power Outlets |
2 Seatback Storage Pockets | 4 cylinder engine |
4-wheel disc brakes | 6-speed a/t |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Audio Theft Deterrent | Auxiliary Input |
Back Up Camera | Back-Up Camera |
Black Grille | Bluetooth |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Brake Assist |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Clearcoat Paint | Compass |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver Foot Rest | Dual Climate Control |
Electronic Stability Control (ESC) | Engine Oil Cooler |
Fade-To-Off Interior Lighting | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Cupholder |
Front Fog Lamps | Front-Wheel Drive |
Full Cloth Headliner | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | HD Radio |
Heated Driver Seat | Illuminated Locking Glove Box |
Immobilizer III Engine Immobilizer | Integrated Roof Diversity Antenna |
Keyless Entry | Keyless Ignition |
Leather Seating Surfaces | Leather Seats |
Leather Steering Wheel Trim | Leather/Aluminum Gear Shift Knob |
Leatherette Door Trim Insert | Liftgate Rear Cargo Access |
Light Tinted Glass | Limited Slip Center Differential |
Lip Spoiler | Low Tire Pressure Warning |
Navigation | Outside Temp Gauge |
Perimeter Alarm | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Driver Seat |
Power Fuel Flap Locking Type | Power Passenger Seat |
Power Rear Windows | Power Windows |
Premium Sound System | Rain Sensing Front Wipers |
Rear Child Safety Locks | Rear Cupholder |
Rear Spoiler | Redundant Digital Speedometer |
Regular Amplifier | Remote Releases -Inc: Power Fuel |
Rigid Cargo Cover | Seats w/Leatherette Back Material |
Side Impact Beams | Smart Device Integration |
Sport Leather Steering Wheel | Sport Tuned Suspension |
Stability Control | Steel Spare Wheel |
Sunroof | Systems Monitor |
Tires: P225/40R18 AS | Traction Control |
Trip Computer | Turbocharged |
Valet Function | Vw Car-Net Emergency S.O.S |
Wheels: 18 Austin Alloy | Wireless Streaming |
a/c | a/t |
abs | adjustable steering wheel |
aluminum wheels | am/fm stereo |
automatic headlights | auxiliary audio input |
bluetooth connection | brake assist |
bucket seats | cargo shade |
cd player | child safety locks |
climate control | cruise control |
daytime running lights | driver adjustable lumbar |
driver air bag | driver illuminated vanity mirror |
driver vanity mirror | engine immobilizer |
floor mats | fog lamps |
front head air bag | front side air bag |
front wheel drive | gasoline fuel |
generic sun/moonroof | hd radio |
heated front seat(s) | heated mirrors |
integrated turn signal mirrors | intermittent wipers |
keyless entry | keyless start |
leather seats | leather steering wheel |
locking/limited slip differential | mp3 player |
multi-zone a/c | navigation system |
pass-through rear seat | passenger adjustable lumbar |
passenger air bag | passenger air bag sensor |
passenger illuminated visor mirror | passenger vanity mirror |
power door locks | power driver seat |
power mirror(s) | power passenger seat |
power steering | power windows |
premium sound system | rain sensing wipers |
rear bench seat | rear defrost |
rear head air bag | rear spoiler |
satellite radio | security system |
stability control | steering wheel audio controls |
sun/moonroof | telematics |
temporary spare tire | tire pressure monitor |
tires - front performance | tires - rear performance |
traction control | transmission w/dual shift mode |
turbocharged | variable speed intermittent wipers |
About