New Toyota Camry for Sale in Jamaica, NY
- TSRP[univ_dph_includes]
- $34,028
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $33,228
- Smart Price[Selling Price]
- $33,228

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD (Natl) |
| Stock # | U050284 |
| VIN | 4T1DBADK5TU050284 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,334
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $34,534
- Smart Price[Selling Price]
- $34,534

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE (Natl) |
| Stock # | U272683 |
| VIN | 4T1DAACK5TU272683 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,084
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $35,284
- Smart Price[Selling Price]
- $35,284

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | Nightshade (Natl) |
| Stock # | |
| VIN | 4T1DAACK8TU705199 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,739
- Smart Price[Selling Price]
- $35,739

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | HT3308S |
| VIN | 4T1DBADK4TU553515 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,214
- Smart Price[Selling Price]
- $36,214

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD (Natl) |
| Stock # | U050319 |
| VIN | 4T1DBADK9TU050319 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,344
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $36,544
- Smart Price[Selling Price]
- $36,544

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD (Natl) |
| Stock # | U052523 |
| VIN | 4T1DBADK7TU052523 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,434
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $36,634
- Smart Price[Selling Price]
- $36,634

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD (Natl) |
| Stock # | U553708 |
| VIN | 4T1DBADK4TU553708 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,239
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $40,439
- Smart Price[Selling Price]
- $40,439

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD (Natl) |
| Stock # | U052144 |
| VIN | 4T1DBADKXTU052144 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,414
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $42,614
- Smart Price[Selling Price]
- $42,614

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD (Natl) |
| Stock # | HT23929 |
| VIN | 4T1DBADK4TU552753 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,414
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $42,614
- Smart Price[Selling Price]
- $42,614

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD (Natl) |
| Stock # | |
| VIN | 4T1DBADK5TU049460 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,414
- Dealer Adjustment
- - $800
- Advertised Price[Advertise Price]
- $42,614
- Smart Price[Selling Price]
- $42,614

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD (Natl) |
| Stock # | |
| VIN | 4T1DBADKXTU051477 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,849
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $43,448
- Smart Price[Selling Price]
- $43,448

Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD (Natl) |
| Stock # | U052134 |
| VIN | 4T1DBADK7TU052134 |
| Exterior Color | Ocean Gem with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Price excludes tax, tag, registration, title, and dealer doc fee of $175.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


