Hyundai for Sale in Jamaica, NY
Description
This 2024 Hyundai Tucson Hybrid SEL Convenience, has a Deep Sea exterior and Black interior color with only 32,091 miles. Stock Number BU46702. You can connect with us by…This 2024 Hyundai Tucson Hybrid SEL Convenience, has a Deep Sea exterior and Black interior color with only 32,091 miles. Stock Number BU46702. You can connect with us by calling 929-346-4537.No Accidents! One Owner! Other Notable Features and Options:OPTION GROUP 01, DEEP SEA, BLACK, H-TEX SEAT TRIM, ROADSIDE ASSISTANCE KIT, ROOF RACK CROSS RAILS, FIRST AID KIT First Aid Kit ($30 value)Roof Rack Cross Rails ($349 value)Roadside Assistance Kit ($70 value) Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 32,091 |
| Trim | SEL Convenience |
| Stock # | BU46702 |
| VIN | KM8JCCD12RU217406 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Why BUY from Nissan of Staten Island?When you choose this Hampton Gray 2024 Hyundai Tucson Limited with 9,483 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Staten Island?When you choose this Hampton Gray 2024 Hyundai Tucson Limited with 9,483 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Cargo Net ($55 value)Carpeted Floor Mats ($210 value)Cargo Tray ($120 value)First Aid Kit ($30 value)Cargo Cover ($190 value)Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.OPTION GROUP 01, BLACK, LEATHER SEAT TRIM, CARPETED FLOOR MATS, CARGO NET, CARGO TRAY, CARGO COVER, FIRST AID KIT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 9,483 |
| Trim | Limited |
| Stock # | SU8036L |
| VIN | 5NMJECDE7RH317705 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2025 Hyundai Santa Fe Hybrid Limited, has a Serenity White exterior and Gray interior color with only 16,023 miles. Stock Number BU46711. You can connect with us by calling…This 2025 Hyundai Santa Fe Hybrid Limited, has a Serenity White exterior and Gray interior color with only 16,023 miles. Stock Number BU46711. You can connect with us by calling 929-346-4537.No Accidents! One Owner! Other Notable Features and Options:OPTION GROUP 01, SERENITY WHITE, GRAY, LEATHER SEAT TRIM, CARPETED FLOOR MATS, CARGO COVER, FIRST AID KIT Option Group 01 Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 16,023 |
| Trim | Limited |
| Stock # | BU46711 |
| VIN | 5NMP3DG19SH020651 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

